Salt Water Anglers of Bergen County, New Jersey
Contest
The following are the winners of
our Big Fish contest for 2011
Congratulations!
2011 Big Fish of the Year
Blackfish - From 11/16 to 12/31/11 - Anglers can catch 6 fish at 14 inches.
| SPECIES | MIN. WEIGHT | TOTAL WEIGHT | ANGLER |
|---|---|---|---|
| BLACKFISH | 4 | 11 Lbs. - 0 Oz. | Bob Cameron |
| BLUEFISH | 12 | 18 Lbs. - 14 Oz. | Butch Pawson |
| COD FISH | 10 | - | - |
| FLOUNDER | 1 1/2 | 3 Lbs. - 8 Oz. | Butch Pawson |
| FLUKE | 4 | 8 Lbs. - 2 Oz. | Walter Amos |
| LING | 3 | 4 Lbs. - 2 Oz. | Ray Pharao |
| POLLOCK | 10 | - | - |
| PORGY | 1 1/2 | - | - |
| SEA BASS | 2 | - | - |
| STRIPED BASS | 12 | 30 Lbs. - 2 Oz. | Chuck Santoro |
| WEAKFISH | 3 | - | - |
Backus/Coonan Montauk Derby
| SPECIES | TOTAL WEIGHT | TOTAL WEIGHT |
|---|---|---|
| STRIPED BASS | - | - |
| FLOUNDER | - | - |
| PORGY | - | - |
| BLUEFISH | - | - |
Backus/Coonan New Jersey Derby
| SPECIES | TOTAL WEIGHT | TOTAL WEIGHT |
|---|---|---|
| STRIPED BASS | - | - |
| SEA BASS | - | - |
| BLACKFISH | - | - |
| BLUEFISH | - | - |

